| Irish Consumer Organisation comparison of Phone Charges (Major Operators) | |||||||||
| Eircom | Chorus | Cinergi | Esat BT | NTL | UTV | Vartec | |||
| € | € | € | € | € | € | € | |||
| Local | 57.10 | 46.68 | 43.29 | 54.85 | 59.79 | 55.81 | 69.90 | ||
| National | 17.35 | 7.63 | 9.91 | 8.98 | 12.84 | 15.27 | 11.70 | ||
| Mobile | 46.21 | 43.89 | 42.00 | 42.00 | 47.53 | 50.97 | 67.50 | ||
| UK | 2.72 | 1.68 | 1.67 | 1.68 | 1.80 | 2.16 | 1.20 | ||
| USA | 3.19 | 2.00 | 1.92 | 1.76 | 2.14 | 2.51 | 1.20 | ||
| Total | €126.57 | €101.88 | €98.79 | €109.27 | €124.10 | €126.72 | €151.50 | ||
| Source : Independent Consumer Organisation Survey Report - Nov 2003 (Extract) | |||||||||
| BACK | READ FULL SURVEY DETAILS | ||||||||
Always Cheaper than Eircom ... GUARANTEED !
GUARANTEED Savings
Check out our price busting Home and Business Phone Services START SAVING TODAY .... SIGN UP ONLINE or By POST |
Tel: 1890 946 777• Fax: 01 6335092 •
info@fonevalue.com
FoneValue ... Why Pay More ?
legal notices
Landline Service Provider : Cinergi Telecom Ltd • 58 Upper Georges Street • Dun Laoghaire • Co Dublin